Seasonal Pricing
Room Rates
| Season | Single King Bed | Double Queen Beds | Single Queen Bed |
|---|---|---|---|
| April 1 – November 30 · Weekday | |||
| $199 + tax | $219 + tax | $199 + tax | |
| April 1 – November 30 · Weekend | |||
| $239 + tax | $259 + tax | $239 + tax | |
| December 1 – March 31 · Weekday | |||
| $179 + tax | $199 + tax | $179 + tax | |
| December 1 – March 31 · Weekend | |||
| $219 + tax | $239 + tax | $219 + tax | |
* Prices are per night, and are subject to change.
All Rooms Include
- Complimentary Continental Breakfast
- Modern Furnishings
- 500 Thread Count Cotton Sheets
- Down Comforters / Pillows
- LED Flat Screen TV
- Keurig Coffee Maker
- Alarm Clock Radio with iPad / iPhone / iPod dock
- Stainless Mini Fridge / Freezer
- Complimentary WiFi Access
- Luggage Rack
- Iron and Ironing Board
- Hair Dryer